Fish study map - Office of the Environmental Monitor
2009 Lower Yarra River Fish Study | |||||||||
| |||||||||
| The 2009 Lower Yarra River Fish Study will check if the contaminant levels in fish from the lower Yarra River have significantly changed since the last study in 2006. This includes the period when contaminated sediment was dredged during the Channel Deepening Project. EPA Victoria will conduct the 2009 Lower Yarra River Fish Study, which begins on 12 January 2009. Results are scheduled to be available in May 2009. | |||||||||
| This is the third fish study. Similar studies were held in 2005 and 2006 and a fourth study is planned for 2011. | |||||||||
| The study will test the contaminants levels of 60 Black Bream and 60 Yellow-eye Mullet caught from lower Yarra River. Fishing nets will be set in the lower Yarra River from 12 January 2009 to 9 February 2009. Locations include: | |||||||||
| |||||||||
| If not enough fish are caught from the first two sampling areas nets will be set in the lower Maribyrnong River. These sampling locations were chosen for consistency with the previous 2006 fish study. | |||||||||
| The fish will be analysed for contaminants tested in previous fish studies including heavy metals such as copper, arsenic and mercury, and organic chemicals including pesticides and polychlorinated biphenyls (PCBs). The 2009 results will be compared with the 2006 results. The results will be reviewed by an independent group of experts. The review findings will be provided to the Victorian regulator of the Channel Deepening Project, the Secretary Department of Sustainability and Environment. If the report shows the contaminant levels in fish are unchanged, the current fish consumption health advisory provided by the Department of Human Services will remain. If the report shows the contaminant levels in fish have significantly changed since 2006 the results will be considered by the Department of Human Services. | |||||||||
| To view information and results from the other program that monitors contaminants in fish click on the link below. | |||||||||
| Victorian Shellfish Quality Assurance Program | |||||||||
| Return to a list of all monitoring programs |


