Algal Blooms - Office of the Environmental Monitor
Algal Blooms Monitoring Program | ||||||||||||||||||||||||||||
| Photo: Noctiluca algal bloom. Courtesy of EPA Victoria. | ||||||||||||||||||||||||||||
| Algal blooms can affect nearby animals such as fish, as dead algae are digested by bacteria, which use up the dissolved oxygen that animals need to survive. Some species of algae produce toxins that can be taken up into the food chain. The Algal Bloom Monitoring Program’s objective is to detect changes in the occurrence of algal blooms outside expected variability. Conducted by EPA Victoria the program will collate and analyse data collected through the Baywide Water Quality and Nutrient Cycling Monitoring Programs. These include data on the amount and types of algae collected monthly at 11 sites across the Bay, as well as continuously monitored algal abundance at four locations. For more information on the Algal Bloom Monitoring Program please download the fact sheet. | ||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| To view information and results from other programs that monitor Bay water quality click on the links below. | ||||||||||||||||||||||||||||
| Water Quality Monitoring Program | ||||||||||||||||||||||||||||
| Beach Monitoring Program | ||||||||||||||||||||||||||||
| Turbidity Monitoring Program | ||||||||||||||||||||||||||||
| Plume Intensity & Extent Monitoring Program | ||||||||||||||||||||||||||||
| Nutrient Cycling Monitoring Program | ||||||||||||||||||||||||||||
| Water Quality in Port Phillip & Westernport Catchment Monitoring Program | ||||||||||||||||||||||||||||
| Bacterial Contamination in the Yarra River Monitoring Program | ||||||||||||||||||||||||||||
| Return to a list of all monitoring programs | ||||||||||||||||||||||||||||
| Please note: Document(s) on this page are presented in PDF format. If you do not have the Adobe Reader, you can download a copy free from theAdobe website. |


